Are you a specialty crop producer whose operation has been directly impacted by the coronavirus pandemic? The Coronavirus Food Assistance Program provides direct relief to producers who faced price declines and additional marketing costs due to COVID-19.
[This page has been archived.] The application period for CFAP ended on September 11 for most producers. FSA accepted applications until October 9, 2020, for certain producers in Louisiana, Oregon, and Texas impacted by natural disasters.
USDA is implementing Coronavirus Food Assistance Program 2 for agricultural producers who continue to face market disruptions and associated costs because of COVID-19. Visit farmers.gov/cfap to learn more.
The Coronavirus Food Assistance Program, or CFAP, provides vital financial assistance to producers of agricultural commodities who have suffered a five-percent-or-greater price decline or who had losses due to market supply chain disruptions due to COVID-19 and face additional significant market costs. The application period for CFAP ended on September 11 for most producers. FSA accepted applications until October 9, 2020, for certain producers in Louisiana, Oregon, and Texas impacted by natural disasters. Learn more at farmers.gov/cfap1.
Eligible Specialty Crops
Producers of specialty crops are eligible for CFAP payments in the following three categories:
- Had crops that suffered a five percent-or-greater price decline between mid-January and mid-April as a result of the COVID-19 pandemic,
- Had produce shipped but subsequently spoiled due to loss of marketing channel, and
- Had shipments that did not leave the farm or mature crops that remained unharvested.
The following table lists the specialty crops eligible for payment in each category.
Crop | Category 1 | Category 2 | Category 3 |
---|---|---|---|
Alfalfa Sprouts 1 | ✓ | ✓ | |
Almonds | ✓ | ✓ | ✓ |
Aloe Leaves 9 | ✓ | ✓ | ✓ |
Apples 2, 3 | ✓ | ✓ | ✓ |
Anise 1 | ✓ | ✓ | ✓ |
Artichokes 3 | ✓ | ✓ | ✓ |
Arugula 1 | ✓ | ✓ | |
Asparagus 3 | ✓ | ✓ | |
Avocados | ✓ | ✓ | |
Bananas 9 | ✓ | ✓ | ✓ |
Basil 1 | ✓ | ✓ | ✓ |
Batatas 9 | ✓ | ✓ | |
Beans | ✓ | ✓ | ✓ |
Bean Sprouts 1 | ✓ | ✓ | |
Beets 1 | ✓ | ✓ | |
Blackberries 1 | ✓ | ✓ | ✓ |
Blueberries 2, 3 | ✓ | ✓ | ✓ |
Bok Choy 9 | ✓ | ✓ | ✓ |
Broccoli | ✓ | ✓ | ✓ |
Brussels Sprouts 1 | ✓ | ✓ | ✓ |
Cabbage | ✓ | ✓ | ✓ |
Cantaloupe 3 | ✓ | ✓ | |
Carambola (Star Fruit) 9 | ✓ | ✓ | ✓ |
Carrots | ✓ | ✓ | ✓ |
Cauliflower | ✓ | ✓ | ✓ |
Celeriac (Celery Root) 1 | ✓ | ✓ | |
Celery | ✓ | ✓ | |
Cherimoya 9 | ✓ | ✓ | ✓ |
Chervil (French Parsley) 9 | ✓ | ✓ | ✓ |
Chives 1 | ✓ | ✓ | |
Cilantro/Coriander 1, 11 | ✓ | ✓ | ✓ |
Citron 9 | ✓ | ✓ | ✓ |
Coconut 1 | ✓ | ✓ | |
Collard Greens 1 | ✓ | ✓ | ✓ |
Corn, sweet | ✓ | ✓ | ✓ |
Cucumbers 3 | ✓ | ✓ | ✓ |
Curry Leaves 9 | ✓ | ✓ | ✓ |
Daikon 9 | ✓ | ✓ | |
Dandelion Greens 1 | ✓ | ✓ | ✓ |
Dates 9 | ✓ | ✓ | |
Dill 9 | ✓ | ✓ | |
Donqua (Winter Melon) 9 | ✓ | ✓ | ✓ |
Dragon Fruit (Red Pitaya) 9 | ✓ | ✓ | |
Eggplant | ✓ | ✓ | ✓ |
Endive 9 | ✓ | ✓ | ✓ |
Escarole 9 | ✓ | ✓ | ✓ |
Filberts (Hazelnuts) 9 | ✓ | ✓ | ✓ |
Frisee 9 | ✓ | ✓ | |
Garlic 2, 3 | ✓ | ✓ | ✓ |
Grapefruit | ✓ | ✓ | |
Greens (others not listed) 1 | ✓ | ✓ | ✓ |
Guava 1 | ✓ | ✓ | ✓ |
Horseradish 9 | ✓ | ✓ | |
Kale Greens 1 | ✓ | ✓ | |
Kiwifruit 3 | ✓ | ✓ | |
Kohlrabi 9 | ✓ | ✓ | |
Kumquats 9 | ✓ | ✓ | ✓ |
Leeks 9 | ✓ | ✓ | ✓ |
Lemons | ✓ | ✓ | ✓ |
Lettuce, Boston 1 | ✓ | ✓ | ✓ |
Lettuce, green leaf 1 | ✓ | ✓ | ✓ |
Lettuce, iceberg | ✓ | ✓ | ✓ |
Lettuce, Lolla Rossa 1 | ✓ | ✓ | |
Lettuce, oak leaf - green 1 | ✓ | ✓ | |
Lettuce, oak leaf - red 1 | ✓ | ✓ | |
Lettuce, red leaf 1 | ✓ | ✓ | ✓ |
Lettuce, romaine | ✓ | ✓ | ✓ |
Mamey Sapote 9 | ✓ | ✓ | ✓ |
Maple Sap (for Maple Syrup) 9 | ✓ | ✓ | ✓ |
Marjoram 1 | ✓ | ✓ | ✓ |
Mesculin Mix 9 | ✓ | ✓ | |
Microgreens 9 | ✓ | ✓ | |
Mint (others not listed) 1, 10 | ✓ | ✓ | |
Mushrooms 3 | ✓ | ✓ | |
Mustard Greens 1 | ✓ | ✓ | |
Nectarines 9 | ✓ | ✓ | |
Okra 1 | ✓ | ✓ | ✓ |
Onions, dry | ✓ | ✓ | ✓ |
Onions, green 6, 7 | ✓ | ✓ | ✓ |
Oranges | ✓ | ✓ | |
Oregano 1 | ✓ | ✓ | |
Papaya 3 | ✓ | ✓ | |
Parsley 9 | ✓ | ✓ | ✓ |
Parsnips 1 | ✓ | ✓ | ✓ |
Passion Fruit 1 | ✓ | ✓ | ✓ |
Peaches 3, 5 | ✓ | ✓ | |
Pears | ✓ | ✓ | ✓ |
Peas, Green (English/Garden, Snap, and Sugar) 1 | ✓ | ✓ | ✓ |
Pecans | ✓ | ✓ | ✓ |
Peppermint 6, 10 | ✓ | ✓ | ✓ |
Peppers, bell type | ✓ | ✓ | ✓ |
Peppers, other | ✓ | ✓ | ✓ |
Persimmons 9 | ✓ | ✓ | |
Pineapples 1 | ✓ | ✓ | |
Pistachios 1, 6, 7 | ✓ | ✓ | ✓ |
Plantains 9 | ✓ | ✓ | ✓ |
Pomegranates 9 | ✓ | ✓ | |
Potatoes, fresh - other 2, 3, 4 | ✓ | ✓ | ✓ |
Potatoes, fresh - Russets 2, 3, 4 | ✓ | ✓ | ✓ |
Potatoes, processing 2, 3, 4 | ✓ | ✓ | ✓ |
Potatoes, seeds 2, 3, 4 | ✓ | ✓ | ✓ |
Pummelos 9 | ✓ | ✓ | |
Pumpkins 9 | ✓ | ✓ | ✓ |
Radicchio 1 | ✓ | ✓ | |
Raspberries 2, 3 | ✓ | ✓ | ✓ |
Rhubarb 3, 5 | ✓ | ✓ | |
Rosemary 1 | ✓ | ✓ | |
Rutabagas 9 | ✓ | ✓ | ✓ |
Sage 1 | ✓ | ✓ | ✓ |
Savory 1 | ✓ | ✓ | |
Shallots 9 | ✓ | ✓ | ✓ |
Spearmint 6, 10 | ✓ | ✓ | ✓ |
Spinach | ✓ | ✓ | ✓ |
Squash (includes Zucchini) | ✓ | ✓ | ✓ |
Sorrel 1 | ✓ | ✓ | |
Strawberries | ✓ | ✓ | ✓ |
Sugarcane, table 1 | ✓ | ✓ | |
Sweet potatoes | ✓ | ✓ | |
Swiss Chard 1 | ✓ | ✓ | |
Tangelos 9 | ✓ | ✓ | ✓ |
Tangerines 2, 3 | ✓ | ✓ | ✓ |
Taro 2, 3 | ✓ | ✓ | ✓ |
Thyme 1 | ✓ | ✓ | |
Tomatoes | ✓ | ✓ | ✓ |
Turmeric 9 | ✓ | ✓ | |
Turnips (Celeriac) 9 | ✓ | ✓ | |
Turnip Tops Greens 1 | ✓ | ✓ | |
Upland/Winter Cress 9 | ✓ | ✓ | |
Walnuts 6, 7 | ✓ | ✓ | ✓ |
Watercress | ✓ | ✓ | |
Watermelons 6, 8 | ✓ | ✓ | ✓ |
Yautia/Malanga 9 | ✓ | ✓ | ✓ |
Yuca (Cassava) 9 | ✓ | ✓ |
1: Commodity added in response to Notice of Funding Availability, effective July 10, 2020.
2: Expanded eligibility to include CARES Act funding for sales losses because USDA found these commodities had a 5 percent or greater price decline between mid-January and mid-April as a result of the COVID-19 pandemic in response to Notice of Funding Availability, effective July 10, 2020.
3: Payment rate corrected per notice published in Federal Register July 10, 2020.
4: Divided potatoes into fresh russets, other fresh, processing and seed, with payment rates attributed accordingly in response to Notice of Funding Availability, effective July 10, 2020.
5: USDA determined that peaches and rhubarb no longer qualify for payment under the CARES Act sales loss category in response to Notice of Funding Availability, effective July 10, 2020.
6: Expanded eligibility to include CARES Act funding for sales losses because USDA found these commodities had a 5 percent or greater price decline between mid-January and mid-April as a result of the COVID-19 pandemic in response to Notice of Funding Availability, effective August 14, 2020.
7: Payment rate corrected per notice published in Federal Register August 14 2020.
8: Expanded eligibility to include payments for commodities that did not leave the farm or mature crops that remained unharvested per notice published in Federal Register August 14, 2020.
9: Commodity added in response to Notice of Funding Availability, effective August 14, 2020.
10: Divided mint into peppermint and spearmint with payment rates attributed accordingly in response to Notice of Funding Availability, effective August 14, 2020.
11: As of August 14, USDA is adding coriander as eligible under the cilantro category.
CFAP Payments for Specialty Crops
Payments will be available for eligible specialty crops that experienced immediate losses, a price decline, spoiled, were unpaid, or were unharvested due to market conditions between January 15, 2020, and April 15, 2020. Specialty crops in inventory or in storage facilities that may be sold after April 15, 2020, are not eligible for CFAP. Payment details for eligible specialty crops are as follows:
- Payments for crops that had a five percent-or-greater price decline in sales price between January 15, 2020, and April 15, 2020. When requested, producers must provide records such as bills of sale.
- Payments for crop shipments that left the farm by April 15, 2020, and spoiled due to no market. When requested, producers must obtain documentation such as an explanation of non-payment or other record validating non-payment.
- Payments for crop shipments that did not leave the farm by April 15, 2020, (for example, were harvested but sitting in crates on the farm), were donated, or mature crops that were unharvested by that date (for example, were plowed under) due to lack of buyers, and which have not been and will not be sold.
When requested, producers must provide supporting documentation, which USDA’s Agricultural Marketing Service will use to substantiate claims on a case-by-case basis.
The following table lists specialty crop payment rates for CFAP.
Commodity | CARES Act Payment Rate for Sales Losses ($/lb) |
CARES Act Payment Rate for Product that left the farm but spoiled due to loss of marketing channel ($/lb) | CCC Payment Rate ($/Acre) |
---|---|---|---|
Alfalfa Sprouts | – | $8.14 | $5,465.63 |
Almonds | $0.26 | $0.57 | $237.60 |
Aloe Leaves | $0.06 | $0.19 | $2,848.00 |
Anise | $0.88 | $0.81 | $96.00 |
Apples | $0.05 | $0.22 | $1,500.00 |
Artichokes | $0.88 | $0.69 | $1,690.00 |
Arugula | – | $4.64 | $9,100.00 |
Asparagus | – | $0.25 | $182.00 |
Avocados | – | $0.14 | $153.60 |
Bananas | $0.34 | $0.20 | $752.00 |
Basil | $0.30 | $1.65 | $1,920.00 |
Batatas | – | $0.32 | $1,307.40 |
Beans | $0.17 | $0.16 | $233.79 |
Bean Sprouts | – | $0.26 | $60.00 |
Beets | – | $0.30 | $2,160.00 |
Blackberries | $1.72 | $2.11 | $2,615.80 |
Blueberries | $0.20 | $0.93 | $1,193.40 |
Bok Choy | $0.22 | $0.23 | $700.00 |
Broccoli | $0.62 | $0.49 | $1,563.00 |
Brussels Sprouts | $0.26 | $0.34 | $1,260.00 |
Cabbage | $0.04 | $0.07 | $367.30 |
Cantaloupe | – | $0.14 | $718.20 |
Carambola (Star Fruit) | – | $0.58 | $4,400.00 |
Carrots | $0.02 i | $0.11 | $1,251.40 |
Cauliflower | $0.11 | $0.31 | $1,327.20 |
Celeriac (Celery Root) | – | $0.52 | $2,000.00 |
Celery | – | $0.07 | $560.00 |
Cherimoya | $1.83 | $0.98 | $1,922.80 |
Chervil (French Parsley) | $2.74 | $8.09 | $15,800.00 |
Chives | – | $1.32 | $4,680.00 |
Cilantro/Coriander | $0.19 | $0.23 | $860.00 |
Citron | $0.32 | $0.26 | $1,780.00 |
Coconuts | – | $0.25 | $450.00 |
Collard Greens | $0.04 | $0.21 | $560.00 |
Corn, sweet | $0.09 | $0.13 | $483.60 |
Cucumbers | $0.18 | $0.17 | $444.90 |
Curry Leaves | $2.40 | $5.25 | $927.00 |
Dandelion Greens | $0.06 | $0.26 | $700.00 |
Daikon | – | $0.19 | $368.00 |
Dates | – | $1.44 | $2,234.40 |
Dill | – | $5.38 | $5,250.00 |
Donqua (Winter Melon) | $1.42 | $0.60 | $4,800.00 |
Dragon Fruit (Red Pitaya) | – | $1.03 | $3,800.00 |
Eggplant | $0.07 | $0.15 | $412.71 |
Endive | $0.04 | $0.15 | $900.00 |
Escarole | $0.11 | $0.18 | $1,200.00 |
Filberts (Hazelnuts) | $0.41 | $0.67 | $228.80 |
Frisee | – | $0.69 | $4,200.00 |
Horseradish | – | $3.72 | $4,380.00 |
Garlic | $0.17 | $1.10 | $3,410.00 |
Grapefruit | – | $0.11 | $496.76 |
Greens (others not listed) | $0.08 | $0.16 | $420.00 |
Guava | $1.52 | $1.73 | $6,800.00 |
Kale Greens | – | $0.22 | $748.00 |
Kiwifruit | – | $0.44 | $2,106.00 |
Kohlrabi | – | $0.24 | $189.06 |
Kumquats | $1.28 | $1.76 | $2,822.00 |
Leeks | $0.14 | $0.18 | $480.00 |
Lemons | $0.08 | $0.21 | $1,424.00 |
Lettuce, Boston | $0.09 | $0.34 | $1,523.20 |
Lettuce, green leaf | $0.44 | $0.60 | $2,611.20 |
Lettuce, iceberg | $0.20 | $0.15 | $1,128.00 |
Lettuce, Lolla Rosa | – | $1.69 | $7,180.80 |
Lettuce, oak leaf - green | – | $1.69 | $7,180.80 |
Lettuce, oak leaf - red | – | $1.69 | $7,180.80 |
Lettuce, red leaf | $0.42 | $0.60 | $2,611.20 |
Lettuce, romaine | $0.07 | $0.12 | $623.60 |
Mamey Sapote | $0.56 | $0.92 | $900.00 |
Maple Sap (for Maple Syrup) ii | $0.07 | $0.20 | $30.49 |
Marjoram | $1.06 | $1.42 | $1,124.20 |
Mesculin Mix | – | $0.79 | $2,560.00 |
Microgreens | – | $7.15 | $3,850.00 |
Mint (others not listed) | – | $0.93 | $2,772.00 |
Mushrooms | – | $0.58 | $33,110.00 |
Mustard Greens | – | $0.21 | $636.00 |
Nectarines | – | $0.30 | $1,038.00 |
Okra | $0.31 | $0.46 | $1,080.00 |
Onions, dry | $0.01 | $0.05 | $540.10 |
Onions, green | $0.51 | $0.70 | $4,158.00 |
Oranges | – | $0.14 | $634.83 |
Oregano | – | $1.22 | $784.08 |
Papaya | – | $0.31 | $1,020.00 |
Parsley | $0.19 | $0.23 | $400.00 |
Parsnips | $0.06 | $0.40 | $1,600.00 |
Passion Fruit | $0.89 | $3.21 | $17,640.00 |
Peaches | – | $0.30 | $1,099.20 |
Pears | $0.08 | $0.18 | $966.00 |
Peas, Green (English/Garden, Snap, and Sugar) | $0.10 | $0.36 | $275.10 |
Pecans | $0.28 | $0.93 | $116.46 |
Peppermint | $1.60 | $5.40 | $97.52 |
Peppers, bell type | $0.14 | $0.22 | $1,267.20 |
Peppers, other | $0.15 | $0.22 | $644.80 |
Persimmons | – | $0.53 | $1,352.00 |
Pineapples | – | $0.23 | $1,500.00 |
Pistachios | $0.22 | $1.28 | $640.00 |
Plantains | $0.18 | $0.15 | $549.00 |
Pomegranates | – | $0.54 | $1,100.00 |
Potatoes, fresh, other | $0.01 | $0.04 | $449.00 |
Potatoes, fresh, Russets | $0.07 | $0.09 | $898.00 |
Potatoes, processing | $0.02 | $0.03 | $449.00 |
Potatoes, seed | $0.02 | $0.04 | $449.00 |
Pummelos | – | $0.21 | $400.00 |
Pumpkins | $0.72 | $0.39 | $2,534.40 |
Radicchio | – | $0.72 | $1,470.00 |
Raspberries | $0.44 | $1.69 | $4,455.00 |
Rhubarb | – | $0.76 | $296.85 |
Rosemary | – | $2.60 | $8,994.36 |
Rutabagas | $0.08 | $0.19 | $1,440.00 |
Sage | $0.72 | $3.06 | $3,747.00 |
Savory | – | $0.62 | $1,440.00 |
Shallots | $0.51 | $0.70 | $4,158.00 |
Sorrel | – | $2.85 | $7,840.00 |
Spearmint | $1.60 | $4.80 | $116.56 |
Spinach | $0.37 | $0.37 | $1,022.00 |
Squash (includes Zucchini) | $0.72 | $0.39 | $2,534.40 |
Strawberries | $0.84 | $0.72 | $7,042.00 |
Sugarcane, table | – | $0.14 | $2,094.00 |
Sweet potatoes | – | $0.18 | $871.60 |
Swiss Chard | – | $0.25 | $750.00 |
Tangelos | $0.05 | $0.22 | $561.60 |
Tangerines | $0.05 | $0.25 | $1,531.10 |
Taro | $0.12 | $0.29 | $577.80 |
Thyme | – | $2.63 | $2,731.05 |
Tomatoes | $0.64 | $0.38 | $6,122.90 |
Turmeric | – | $1.05 | $8,960.00 |
Turnips (Celeriac) | – | $0.20 | $960.00 |
Turnip Top Greens | – | $0.19 | $560.00 |
Upland/Winter Cress | – | $2.18 | $1,182.50 |
Walnuts | $0.26 | $0.34 | $250.60 |
Watercress | – | $2.18 | $1,182.50 |
Watermelons | $0.04 | $0.06 | $363.90 |
Yautia/Malanga | $0.48 | $0.42 | $11,840.00 |
Yuca (Cassava) | – | $0.16 | $2,964.00 |
i: Due to a technical error, the CFAP rule incorrectly stated a $.20 CARES payment rate for sales losses. USDA is making a technical correction to the rule to reflect the correct rate of $.02.
ii: The payment rates for Maple Sap (for Maple Syrup) are $/gallon for both CARES Act payment rates.
Additional information for specialty crop producers is available in our fact sheet, Coronavirus Food Assistance Program for Specialty Crops. This fact sheet is also available in Spanish and Puerto Rican Spanish.
Watch our CFAP for Specialty Crop Producers Webinar or CFAP Newly Eligible Specialty Crops and Program Adjustments Webinar to learn more about the program.
Additional CFAP Information
Farm Service Agency staff at local USDA Service Centers will work with producers to file CFAP applications.
Visit farmers.gov/cfap1 for additional information on the Coronavirus Food Assistance Program, other eligible commodities, CFAP eligibility, payment limitations and structure, and how to apply.
Find Your Local Service Center
USDA Service Centers are locations where you can connect with Farm Service Agency, Natural Resources Conservation Service, or Rural Development employees for your business needs. Enter your state and county below to find your local service center and agency offices. If this locator does not work in your browser, please visit offices.usda.gov.
Learn more about our Urban Service Centers.
Visit the Risk Management Agency website to find a regional or compliance office or to find an insurance agent near you.